diff options
author | Karsten Loesing <karsten.loesing@gmx.net> | 2009-07-04 22:17:08 +0200 |
---|---|---|
committer | Karsten Loesing <karsten.loesing@gmx.net> | 2009-07-04 22:17:08 +0200 |
commit | c1f6c2ba30a0ed7d54b03f411fc8b3cb0d660ed1 (patch) | |
tree | a5a1c149c5d23e368ded270ae98fb846f1e76423 /ChangeLog | |
parent | 4d6af73db88e409764f43fc6cdaa432d667becf3 (diff) | |
download | tor-c1f6c2ba30a0ed7d54b03f411fc8b3cb0d660ed1.tar.gz tor-c1f6c2ba30a0ed7d54b03f411fc8b3cb0d660ed1.zip |
Estimate v2 and v3 shares as mean values over measurement interval.
Diffstat (limited to 'ChangeLog')
-rw-r--r-- | ChangeLog | 2 |
1 files changed, 2 insertions, 0 deletions
@@ -17,6 +17,8 @@ Changes in version 0.2.2.1-alpha - 2009-??-?? help debug some conceivable causes of bug 930. - Directories that are configured with the --enable-geoip-stats flag now write their GeoIP stats to disk exactly every 24 hours. + Estimated shares of v2 and v3 requests are determined as averages, + not at the end of a measurement period. - Exit nodes can write statistics on the number of exit streams and transferred bytes per port to disk every 24 hours. To enable this, run configure with the --enable-exit-stats option, and set |