summaryrefslogtreecommitdiff
path: root/searx/translations/lt/LC_MESSAGES/messages.mo
blob: 3e327061e2b4f5acff196e7cf0c70189441d6edf (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 2b 01 00 00 1c 00 00 00 74 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........+.......t...............
0020 cc 12 00 00 05 00 00 00 cd 12 00 00 18 00 00 00 d3 12 00 00 15 00 00 00 ec 12 00 00 05 00 00 00 ................................
0040 02 13 00 00 21 00 00 00 08 13 00 00 05 00 00 00 2a 13 00 00 07 00 00 00 30 13 00 00 07 00 00 00 ....!...........*.......0.......
0060 38 13 00 00 06 00 00 00 40 13 00 00 0b 00 00 00 47 13 00 00 0c 00 00 00 53 13 00 00 45 00 00 00 8.......@.......G.......S...E...
0080 60 13 00 00 0d 00 00 00 a6 13 00 00 54 00 00 00 b4 13 00 00 04 00 00 00 09 14 00 00 0b 00 00 00 `...........T...................
00a0 0e 14 00 00 0b 00 00 00 1a 14 00 00 05 00 00 00 26 14 00 00 07 00 00 00 2c 14 00 00 10 00 00 00 ................&.......,.......
00c0 34 14 00 00 15 00 00 00 45 14 00 00 21 00 00 00 5b 14 00 00 31 00 00 00 7d 14 00 00 07 00 00 00 4.......E...!...[...1...}.......
00e0 af 14 00 00 07 00 00 00 b7 14 00 00 2b 00 00 00 bf 14 00 00 28 00 00 00 eb 14 00 00 04 00 00 00 ............+.......(...........
0100 14 15 00 00 0a 00 00 00 19 15 00 00 24 00 00 00 24 15 00 00 1b 00 00 00 49 15 00 00 2b 00 00 00 ............$...$.......I...+...
0120 65 15 00 00 0b 00 00 00 91 15 00 00 07 00 00 00 9d 15 00 00 06 00 00 00 a5 15 00 00 04 00 00 00 e...............................
0140 ac 15 00 00 5f 00 00 00 b1 15 00 00 95 00 00 00 11 16 00 00 1d 00 00 00 a7 16 00 00 03 00 00 00 ...._...........................
0160 c5 16 00 00 04 00 00 00 c9 16 00 00 12 00 00 00 ce 16 00 00 10 00 00 00 e1 16 00 00 0b 00 00 00 ................................
0180 f2 16 00 00 0b 00 00 00 fe 16 00 00 16 00 00 00 0a 17 00 00 3a 00 00 00 21 17 00 00 5d 00 00 00 ....................:...!...]...
01a0 5c 17 00 00 06 00 00 00 ba 17 00 00 10 00 00 00 c1 17 00 00 06 00 00 00 d2 17 00 00 0a 00 00 00 \...............................
01c0 d9 17 00 00 06 00 00 00 e4 17 00 00 0b 00 00 00 eb 17 00 00 0c 00 00 00 f7 17 00 00 0d 00 00 00 ................................
01e0 04 18 00 00 07 00 00 00 12 18 00 00 1f 00 00 00 1a 18 00 00 1b 00 00 00 3a 18 00 00 06 00 00 00 ........................:.......
0200 56 18 00 00 15 00 00 00 5d 18 00 00 07 00 00 00 73 18 00 00 07 00 00 00 7b 18 00 00 08 00 00 00 V.......].......s.......{.......
0220 83 18 00 00 09 00 00 00 8c 18 00 00 18 00 00 00 96 18 00 00 0b 00 00 00 af 18 00 00 0a 00 00 00 ................................
0240 bb 18 00 00 0c 00 00 00 c6 18 00 00 08 00 00 00 d3 18 00 00 08 00 00 00 dc 18 00 00 0e 00 00 00 ................................
0260 e5 18 00 00 16 00 00 00 f4 18 00 00 06 00 00 00 0b 19 00 00 08 00 00 00 12 19 00 00 07 00 00 00 ................................
0280 1b 19 00 00 20 00 00 00 23 19 00 00 0e 00 00 00 44 19 00 00 03 00 00 00 53 19 00 00 3c 00 00 00 ........#.......D.......S...<...
02a0 57 19 00 00 16 00 00 00 94 19 00 00 04 00 00 00 ab 19 00 00 04 00 00 00 b0 19 00 00 0b 00 00 00 W...............................
02c0 b5 19 00 00 15 00 00 00 c1 19 00 00 0a 00 00 00 d7 19 00 00 13 00 00 00 e2 19 00 00 10 00 00 00 ................................
02e0 f6 19 00 00 07 00 00 00 07 1a 00 00 3e 00 00 00 0f 1a 00 00 04 00 00 00 4e 1a 00 00 04 00 00 00 ............>...........N.......
0300 53 1a 00 00 46 00 00 00 58 1a 00 00 0b 00 00 00 9f 1a 00 00 0f 00 00 00 ab 1a 00 00 04 00 00 00 S...F...X.......................
0320 bb 1a 00 00 0c 00 00 00 c0 1a 00 00 12 00 00 00 cd 1a 00 00 10 00 00 00 e0 1a 00 00 2e 00 00 00 ................................
0340 f1 1a 00 00 0d 00 00 00 20 1b 00 00 07 00 00 00 2e 1b 00 00 08 00 00 00 36 1b 00 00 08 00 00 00 ........................6.......
0360 3f 1b 00 00 08 00 00 00 48 1b 00 00 0a 00 00 00 51 1b 00 00 09 00 00 00 5c 1b 00 00 09 00 00 00 ?.......H.......Q.......\.......
0380 66 1b 00 00 07 00 00 00 70 1b 00 00 06 00 00 00 78 1b 00 00 07 00 00 00 7f 1b 00 00 09 00 00 00 f.......p.......x...............
03a0 87 1b 00 00 08 00 00 00 91 1b 00 00 06 00 00 00 9a 1b 00 00 07 00 00 00 a1 1b 00 00 20 00 00 00 ................................
03c0 a9 1b 00 00 03 00 00 00 ca 1b 00 00 09 00 00 00 ce 1b 00 00 08 00 00 00 d8 1b 00 00 07 00 00 00 ................................
03e0 e1 1b 00 00 04 00 00 00 e9 1b 00 00 09 00 00 00 ee 1b 00 00 05 00 00 00 f8 1b 00 00 08 00 00 00 ................................
0400 fe 1b 00 00 0d 00 00 00 07 1c 00 00 26 00 00 00 15 1c 00 00 04 00 00 00 3c 1c 00 00 04 00 00 00 ............&...........<.......
0420 41 1c 00 00 72 00 00 00 46 1c 00 00 0f 00 00 00 b9 1c 00 00 11 00 00 00 c9 1c 00 00 18 00 00 00 A...r...F.......................
0440 db 1c 00 00 17 00 00 00 f4 1c 00 00 25 00 00 00 0c 1d 00 00 03 00 00 00 32 1d 00 00 03 00 00 00 ............%...........2.......
0460 36 1d 00 00 03 00 00 00 3a 1d 00 00 0e 00 00 00 3e 1d 00 00 09 00 00 00 4d 1d 00 00 0a 00 00 00 6.......:.......>.......M.......
0480 57 1d 00 00 3a 00 00 00 62 1d 00 00 0a 00 00 00 9d 1d 00 00 0a 00 00 00 a8 1d 00 00 0b 00 00 00 W...:...b.......................
04a0 b3 1d 00 00 0d 00 00 00 bf 1d 00 00 07 00 00 00 cd 1d 00 00 0e 00 00 00 d5 1d 00 00 0a 00 00 00 ................................
04c0 e4 1d 00 00 07 00 00 00 ef 1d 00 00 26 00 00 00 f7 1d 00 00 10 00 00 00 1e 1e 00 00 0e 00 00 00 ............&...................
04e0 2f 1e 00 00 09 00 00 00 3e 1e 00 00 19 00 00 00 48 1e 00 00 16 00 00 00 62 1e 00 00 11 00 00 00 /.......>.......H.......b.......
0500 79 1e 00 00 0b 00 00 00 8b 1e 00 00 2f 00 00 00 97 1e 00 00 0e 00 00 00 c7 1e 00 00 0a 00 00 00 y.........../...................
0520 d6 1e 00 00 0d 00 00 00 e1 1e 00 00 0c 00 00 00 ef 1e 00 00 13 00 00 00 fc 1e 00 00 2c 00 00 00 ............................,...
0540 10 1f 00 00 0a 00 00 00 3d 1f 00 00 04 00 00 00 48 1f 00 00 06 00 00 00 4d 1f 00 00 0a 00 00 00 ........=.......H.......M.......
0560 54 1f 00 00 2d 00 00 00 5f 1f 00 00 3c 00 00 00 8d 1f 00 00 0d 00 00 00 ca 1f 00 00 0f 00 00 00 T...-..._...<...................
0580 d8 1f 00 00 19 00 00 00 e8 1f 00 00 06 00 00 00 02 20 00 00 10 00 00 00 09 20 00 00 06 00 00 00 ................................
05a0 1a 20 00 00 06 00 00 00 21 20 00 00 0b 00 00 00 28 20 00 00 0f 00 00 00 34 20 00 00 61 00 00 00 ........!.......(.......4...a...
05c0 44 20 00 00 25 00 00 00 a6 20 00 00 14 00 00 00 cc 20 00 00 06 00 00 00 e1 20 00 00 3c 00 00 00 D...%.......................<...
05e0 e8 20 00 00 0b 00 00 00 25 21 00 00 07 00 00 00 31 21 00 00 06 00 00 00 39 21 00 00 1a 00 00 00 ........%!......1!......9!......
0600 40 21 00 00 09 00 00 00 5b 21 00 00 0b 00 00 00 65 21 00 00 22 00 00 00 71 21 00 00 79 00 00 00 @!......[!......e!.."...q!..y...
0620 94 21 00 00 05 00 00 00 0e 22 00 00 0b 00 00 00 14 22 00 00 2a 00 00 00 20 22 00 00 26 00 00 00 .!......."......."..*...."..&...
0640 4b 22 00 00 53 00 00 00 72 22 00 00 5b 00 00 00 c6 22 00 00 21 00 00 00 22 23 00 00 38 00 00 00 K"..S...r"..[...."..!..."#..8...
0660 44 23 00 00 51 00 00 00 7d 23 00 00 1c 00 00 00 cf 23 00 00 90 00 00 00 ec 23 00 00 2a 00 00 00 D#..Q...}#.......#.......#..*...
0680 7d 24 00 00 03 00 00 00 a8 24 00 00 0a 00 00 00 ac 24 00 00 10 00 00 00 b7 24 00 00 05 00 00 00 }$.......$.......$.......$......
06a0 c8 24 00 00 13 00 00 00 ce 24 00 00 12 00 00 00 e2 24 00 00 04 00 00 00 f5 24 00 00 32 00 00 00 .$.......$.......$.......$..2...
06c0 fa 24 00 00 0a 00 00 00 2d 25 00 00 0e 00 00 00 38 25 00 00 05 00 00 00 47 25 00 00 07 00 00 00 .$......-%......8%......G%......
06e0 4d 25 00 00 27 00 00 00 55 25 00 00 0b 00 00 00 7d 25 00 00 0a 00 00 00 89 25 00 00 08 00 00 00 M%..'...U%......}%.......%......
0700 94 25 00 00 06 00 00 00 9d 25 00 00 27 00 00 00 a4 25 00 00 5d 00 00 00 cc 25 00 00 04 00 00 00 .%.......%..'....%..]....%......
0720 2a 26 00 00 34 00 00 00 2f 26 00 00 49 00 00 00 64 26 00 00 53 00 00 00 ae 26 00 00 2c 00 00 00 *&..4.../&..I...d&..S....&..,...
0740 02 27 00 00 0d 00 00 00 2f 27 00 00 0c 00 00 00 3d 27 00 00 07 00 00 00 4a 27 00 00 04 00 00 00 .'....../'......='......J'......
0760 52 27 00 00 06 00 00 00 57 27 00 00 04 00 00 00 5e 27 00 00 07 00 00 00 63 27 00 00 06 00 00 00 R'......W'......^'......c'......
0780 6b 27 00 00 05 00 00 00 72 27 00 00 06 00 00 00 78 27 00 00 08 00 00 00 7f 27 00 00 09 00 00 00 k'......r'......x'.......'......
07a0 88 27 00 00 28 00 00 00 92 27 00 00 04 00 00 00 bb 27 00 00 0c 00 00 00 c0 27 00 00 05 00 00 00 .'..(....'.......'.......'......
07c0 cd 27 00 00 07 00 00 00 d3 27 00 00 0b 00 00 00 db 27 00 00 08 00 00 00 e7 27 00 00 0a 00 00 00 .'.......'.......'.......'......
07e0 f0 27 00 00 0a 00 00 00 fb 27 00 00 06 00 00 00 06 28 00 00 02 00 00 00 0d 28 00 00 03 00 00 00 .'.......'.......(.......(......
0800 10 28 00 00 05 00 00 00 14 28 00 00 06 00 00 00 1a 28 00 00 0b 00 00 00 21 28 00 00 03 00 00 00 .(.......(.......(......!(......
0820 2d 28 00 00 05 00 00 00 31 28 00 00 0d 00 00 00 37 28 00 00 04 00 00 00 45 28 00 00 06 00 00 00 -(......1(......7(......E(......
0840 4a 28 00 00 05 00 00 00 51 28 00 00 08 00 00 00 57 28 00 00 0d 00 00 00 60 28 00 00 06 00 00 00 J(......Q(......W(......`(......
0860 6e 28 00 00 05 00 00 00 75 28 00 00 07 00 00 00 7b 28 00 00 0b 00 00 00 83 28 00 00 03 00 00 00 n(......u(......{(.......(......
0880 8f 28 00 00 05 00 00 00 93 28 00 00 04 00 00 00 99 28 00 00 05 00 00 00 9e 28 00 00 07 00 00 00 .(.......(.......(.......(......
08a0 a4 28 00 00 17 00 00 00 ac 28 00 00 06 00 00 00 c4 28 00 00 0c 00 00 00 cb 28 00 00 0b 00 00 00 .(.......(.......(.......(......
08c0 d8 28 00 00 10 00 00 00 e4 28 00 00 08 00 00 00 f5 28 00 00 0a 00 00 00 fe 28 00 00 0a 00 00 00 .(.......(.......(.......(......
08e0 09 29 00 00 0c 00 00 00 14 29 00 00 0e 00 00 00 21 29 00 00 0b 00 00 00 30 29 00 00 07 00 00 00 .).......)......!)......0)......
0900 3c 29 00 00 05 00 00 00 44 29 00 00 11 00 00 00 4a 29 00 00 0c 00 00 00 5c 29 00 00 02 00 00 00 <)......D)......J)......\)......
0920 69 29 00 00 10 00 00 00 6c 29 00 00 04 00 00 00 7d 29 00 00 06 00 00 00 82 29 00 00 05 00 00 00 i)......l)......}).......)......
0940 89 29 00 00 03 00 00 00 8f 29 00 00 1b 00 00 00 93 29 00 00 28 00 00 00 af 29 00 00 17 00 00 00 .).......).......)..(....)......
0960 d8 29 00 00 60 00 00 00 f0 29 00 00 12 00 00 00 51 2a 00 00 62 02 00 00 64 2a 00 00 07 00 00 00 .)..`....)......Q*..b...d*......
0980 c7 2c 00 00 17 00 00 00 cf 2c 00 00 15 00 00 00 e7 2c 00 00 04 00 00 00 fd 2c 00 00 26 00 00 00 .,.......,.......,.......,..&...
09a0 02 2d 00 00 06 00 00 00 29 2d 00 00 09 00 00 00 30 2d 00 00 08 00 00 00 3a 2d 00 00 08 00 00 00 .-......)-......0-......:-......
09c0 43 2d 00 00 15 00 00 00 4c 2d 00 00 17 00 00 00 62 2d 00 00 4f 00 00 00 7a 2d 00 00 15 00 00 00 C-......L-......b-..O...z-......
09e0 ca 2d 00 00 51 00 00 00 e0 2d 00 00 05 00 00 00 32 2e 00 00 10 00 00 00 38 2e 00 00 13 00 00 00 .-..Q....-......2.......8.......
0a00 49 2e 00 00 06 00 00 00 5d 2e 00 00 07 00 00 00 64 2e 00 00 13 00 00 00 6c 2e 00 00 1f 00 00 00 I.......].......d.......l.......
0a20 80 2e 00 00 19 00 00 00 a0 2e 00 00 34 00 00 00 ba 2e 00 00 07 00 00 00 ef 2e 00 00 0b 00 00 00 ............4...................
0a40 f7 2e 00 00 44 00 00 00 03 2f 00 00 40 00 00 00 48 2f 00 00 05 00 00 00 89 2f 00 00 0f 00 00 00 ....D..../..@...H/......./......
0a60 8f 2f 00 00 2c 00 00 00 9f 2f 00 00 2a 00 00 00 cc 2f 00 00 35 00 00 00 f7 2f 00 00 13 00 00 00 ./..,..../..*..../..5..../......
0a80 2d 30 00 00 08 00 00 00 41 30 00 00 0b 00 00 00 4a 30 00 00 09 00 00 00 56 30 00 00 69 00 00 00 -0......A0......J0......V0..i...
0aa0 60 30 00 00 95 00 00 00 ca 30 00 00 28 00 00 00 60 31 00 00 03 00 00 00 89 31 00 00 04 00 00 00 `0.......0..(...`1.......1......
0ac0 8d 31 00 00 18 00 00 00 92 31 00 00 10 00 00 00 ab 31 00 00 08 00 00 00 bc 31 00 00 0f 00 00 00 .1.......1.......1.......1......
0ae0 c5 31 00 00 1b 00 00 00 d5 31 00 00 38 00 00 00 f1 31 00 00 6d 00 00 00 2a 32 00 00 08 00 00 00 .1.......1..8....1..m...*2......
0b00 98 32 00 00 16 00 00 00 a1 32 00 00 0b 00 00 00 b8 32 00 00 0f 00 00 00 c4 32 00 00 07 00 00 00 .2.......2.......2.......2......
0b20 d4 32 00 00 14 00 00 00 dc 32 00 00 15 00 00 00 f1 32 00 00 18 00 00 00 07 33 00 00 08 00 00 00 .2.......2.......2.......3......
0b40 20 33 00 00 20 00 00 00 29 33 00 00 1d 00 00 00 4a 33 00 00 07 00 00 00 68 33 00 00 13 00 00 00 .3......)3......J3......h3......
0b60 70 33 00 00 08 00 00 00 84 33 00 00 07 00 00 00 8d 33 00 00 0b 00 00 00 95 33 00 00 08 00 00 00 p3.......3.......3.......3......
0b80 a1 33 00 00 24 00 00 00 aa 33 00 00 11 00 00 00 cf 33 00 00 0e 00 00 00 e1 33 00 00 0d 00 00 00 .3..$....3.......3.......3......
0ba0 f0 33 00 00 11 00 00 00 fe 33 00 00 0b 00 00 00 10 34 00 00 11 00 00 00 1c 34 00 00 1a 00 00 00 .3.......3.......4.......4......
0bc0 2e 34 00 00 08 00 00 00 49 34 00 00 08 00 00 00 52 34 00 00 06 00 00 00 5b 34 00 00 2b 00 00 00 .4......I4......R4......[4..+...
0be0 62 34 00 00 0f 00 00 00 8e 34 00 00 03 00 00 00 9e 34 00 00 3f 00 00 00 a2 34 00 00 1b 00 00 00 b4.......4.......4..?....4......
0c00 e2 34 00 00 04 00 00 00 fe 34 00 00 04 00 00 00 03 35 00 00 0c 00 00 00 08 35 00 00 12 00 00 00 .4.......4.......5.......5......
0c20 15 35 00 00 0b 00 00 00 28 35 00 00 15 00 00 00 34 35 00 00 21 00 00 00 4a 35 00 00 13 00 00 00 .5......(5......45..!...J5......
0c40 6c 35 00 00 26 00 00 00 80 35 00 00 04 00 00 00 a7 35 00 00 04 00 00 00 ac 35 00 00 3a 00 00 00 l5..&....5.......5.......5..:...
0c60 b1 35 00 00 17 00 00 00 ec 35 00 00 13 00 00 00 04 36 00 00 0b 00 00 00 18 36 00 00 0c 00 00 00 .5.......5.......6.......6......
0c80 24 36 00 00 0e 00 00 00 31 36 00 00 15 00 00 00 40 36 00 00 30 00 00 00 56 36 00 00 10 00 00 00 $6......16......@6..0...V6......
0ca0 87 36 00 00 09 00 00 00 98 36 00 00 0e 00 00 00 a2 36 00 00 05 00 00 00 b1 36 00 00 0f 00 00 00 .6.......6.......6.......6......
0cc0 b7 36 00 00 11 00 00 00 c7 36 00 00 11 00 00 00 d9 36 00 00 10 00 00 00 eb 36 00 00 0a 00 00 00 .6.......6.......6.......6......
0ce0 fc 36 00 00 07 00 00 00 07 37 00 00 09 00 00 00 0f 37 00 00 19 00 00 00 19 37 00 00 11 00 00 00 .6.......7.......7.......7......
0d00 33 37 00 00 07 00 00 00 45 37 00 00 08 00 00 00 4d 37 00 00 22 00 00 00 56 37 00 00 03 00 00 00 37......E7......M7.."...V7......
0d20 79 37 00 00 16 00 00 00 7d 37 00 00 08 00 00 00 94 37 00 00 05 00 00 00 9d 37 00 00 0b 00 00 00 y7......}7.......7.......7......
0d40 a3 37 00 00 0e 00 00 00 af 37 00 00 06 00 00 00 be 37 00 00 0b 00 00 00 c5 37 00 00 11 00 00 00 .7.......7.......7.......7......
0d60 d1 37 00 00 23 00 00 00 e3 37 00 00 05 00 00 00 07 38 00 00 0b 00 00 00 0d 38 00 00 b5 00 00 00 .7..#....7.......8.......8......
0d80 19 38 00 00 10 00 00 00 cf 38 00 00 14 00 00 00 e0 38 00 00 2b 00 00 00 f5 38 00 00 23 00 00 00 .8.......8.......8..+....8..#...
0da0 21 39 00 00 3b 00 00 00 45 39 00 00 03 00 00 00 81 39 00 00 03 00 00 00 85 39 00 00 03 00 00 00 !9..;...E9.......9.......9......
0dc0 89 39 00 00 11 00 00 00 8d 39 00 00 0a 00 00 00 9f 39 00 00 11 00 00 00 aa 39 00 00 3e 00 00 00 .9.......9.......9.......9..>...
0de0 bc 39 00 00 0c 00 00 00 fb 39 00 00 09 00 00 00 08 3a 00 00 09 00 00 00 12 3a 00 00 10 00 00 00 .9.......9.......:.......:......
0e00 1c 3a 00 00 0a 00 00 00 2d 3a 00 00 12 00 00 00 38 3a 00 00 0a 00 00 00 4b 3a 00 00 09 00 00 00 .:......-:......8:......K:......
0e20 56 3a 00 00 24 00 00 00 60 3a 00 00 13 00 00 00 85 3a 00 00 0f 00 00 00 99 3a 00 00 09 00 00 00 V:..$...`:.......:.......:......
0e40 a9 3a 00 00 1d 00 00 00 b3 3a 00 00 23 00 00 00 d1 3a 00 00 13 00 00 00 f5 3a 00 00 0b 00 00 00 .:.......:..#....:.......:......
0e60 09 3b 00 00 30 00 00 00 15 3b 00 00 20 00 00 00 46 3b 00 00 07 00 00 00 67 3b 00 00 10 00 00 00 .;..0....;......F;......g;......
0e80 6f 3b 00 00 14 00 00 00 80 3b 00 00 1e 00 00 00 95 3b 00 00 32 00 00 00 b4 3b 00 00 0e 00 00 00 o;.......;.......;..2....;......
0ea0 e7 3b 00 00 0a 00 00 00 f6 3b 00 00 0c 00 00 00 01 3c 00 00 0d 00 00 00 0e 3c 00 00 2d 00 00 00 .;.......;.......<.......<..-...
0ec0 1c 3c 00 00 4c 00 00 00 4a 3c 00 00 0e 00 00 00 97 3c 00 00 0f 00 00 00 a6 3c 00 00 29 00 00 00 .<..L...J<.......<.......<..)...
0ee0 b6 3c 00 00 0b 00 00 00 e0 3c 00 00 12 00 00 00 ec 3c 00 00 0b 00 00 00 ff 3c 00 00 09 00 00 00 .<.......<.......<.......<......
0f00 0b 3d 00 00 0f 00 00 00 15 3d 00 00 15 00 00 00 25 3d 00 00 64 00 00 00 3b 3d 00 00 21 00 00 00 .=.......=......%=..d...;=..!...
0f20 a0 3d 00 00 15 00 00 00 c2 3d 00 00 08 00 00 00 d8 3d 00 00 3f 00 00 00 e1 3d 00 00 0b 00 00 00 .=.......=.......=..?....=......
0f40 21 3e 00 00 0b 00 00 00 2d 3e 00 00 0b 00 00 00 39 3e 00 00 1a 00 00 00 45 3e 00 00 0b 00 00 00 !>......->......9>......E>......
0f60 60 3e 00 00 0b 00 00 00 6c 3e 00 00 1c 00 00 00 78 3e 00 00 a5 00 00 00 95 3e 00 00 04 00 00 00 `>......l>......x>.......>......
0f80 3b 3f 00 00 0d 00 00 00 40 3f 00 00 2b 00 00 00 4e 3f 00 00 2d 00 00 00 7a 3f 00 00 60 00 00 00 ;?......@?..+...N?..-...z?..`...
0fa0 a8 3f 00 00 63 00 00 00 09 40 00 00 16 00 00 00 6d 40 00 00 1a 00 00 00 84 40 00 00 59 00 00 00 .?..c....@......m@.......@..Y...
0fc0 9f 40 00 00 1f 00 00 00 f9 40 00 00 9e 00 00 00 19 41 00 00 2b 00 00 00 b8 41 00 00 03 00 00 00 .@.......@.......A..+....A......
0fe0 e4 41 00 00 10 00 00 00 e8 41 00 00 1a 00 00 00 f9 41 00 00 05 00 00 00 14 42 00 00 17 00 00 00 .A.......A.......A.......B......
1000 1a 42 00 00 13 00 00 00 32 42 00 00 05 00 00 00 46 42 00 00 42 00 00 00 4c 42 00 00 0a 00 00 00 .B......2B......FB..B...LB......
1020 8f 42 00 00 11 00 00 00 9a 42 00 00 09 00 00 00 ac 42 00 00 07 00 00 00 b6 42 00 00 41 00 00 00 .B.......B.......B.......B..A...
1040 be 42 00 00 10 00 00 00 00 43 00 00 09 00 00 00 11 43 00 00 0a 00 00 00 1b 43 00 00 06 00 00 00 .B.......C.......C.......C......
1060 26 43 00 00 25 00 00 00 2d 43 00 00 7a 00 00 00 53 43 00 00 06 00 00 00 ce 43 00 00 42 00 00 00 &C..%...-C..z...SC.......C..B...
1080 d5 43 00 00 46 00 00 00 18 44 00 00 4b 00 00 00 5f 44 00 00 34 00 00 00 ab 44 00 00 12 00 00 00 .C..F....D..K..._D..4....D......
10a0 e0 44 00 00 12 00 00 00 f3 44 00 00 07 00 00 00 06 45 00 00 09 00 00 00 0e 45 00 00 08 00 00 00 .D.......D.......E.......E......
10c0 18 45 00 00 0b 00 00 00 21 45 00 00 07 00 00 00 2d 45 00 00 0a 00 00 00 35 45 00 00 09 00 00 00 .E......!E......-E......5E......
10e0 40 45 00 00 0b 00 00 00 4a 45 00 00 0a 00 00 00 56 45 00 00 0b 00 00 00 61 45 00 00 2e 00 00 00 @E......JE......VE......aE......
1100 6d 45 00 00 05 00 00 00 9c 45 00 00 08 00 00 00 a2 45 00 00 06 00 00 00 ab 45 00 00 06 00 00 00 mE.......E.......E.......E......
1120 b2 45 00 00 11 00 00 00 b9 45 00 00 13 00 00 00 cb 45 00 00 0f 00 00 00 df 45 00 00 17 00 00 00 .E.......E.......E.......E......
1140 ef 45 00 00 0a 00 00 00 07 46 00 00 02 00 00 00 12 46 00 00 03 00 00 00 15 46 00 00 07 00 00 00 .E.......F.......F.......F......
1160 19 46 00 00 10 00 00 00 21 46 00 00 0e 00 00 00 32 46 00 00 0b 00 00 00 41 46 00 00 06 00 00 00 .F......!F......2F......AF......
1180 4d 46 00 00 0d 00 00 00 54 46 00 00 09 00 00 00 62 46 00 00 0d 00 00 00 6c 46 00 00 05 00 00 00 MF......TF......bF......lF......
11a0 7a 46 00 00 07 00 00 00 80 46 00 00 10 00 00 00 88 46 00 00 07 00 00 00 99 46 00 00 08 00 00 00 zF.......F.......F.......F......
11c0 a1 46 00 00 0a 00 00 00 aa 46 00 00 1c 00 00 00 b5 46 00 00 1c 00 00 00 d2 46 00 00 07 00 00 00 .F.......F.......F.......F......
11e0 ef 46 00 00 09 00 00 00 f7 46 00 00 09 00 00 00 01 47 00 00 07 00 00 00 0b 47 00 00 17 00 00 00 .F.......F.......G.......G......
1200 13 47 00 00 08 00 00 00 2b 47 00 00 10 00 00 00 34 47 00 00 12 00 00 00 45 47 00 00 13 00 00 00 .G......+G......4G......EG......
1220 58 47 00 00 12 00 00 00 6c 47 00 00 0e 00 00 00 7f 47 00 00 16 00 00 00 8e 47 00 00 13 00 00 00 XG......lG.......G.......G......
1240 a5 47 00 00 12 00 00 00 b9 47 00 00 0f 00 00 00 cc 47 00 00 0f 00 00 00 dc 47 00 00 0b 00 00 00 .G.......G.......G.......G......
1260 ec 47 00 00 13 00 00 00 f8 47 00 00 0e 00 00 00 0c 48 00 00 0c 00 00 00 1b 48 00 00 10 00 00 00 .G.......G.......H.......H......
1280 28 48 00 00 0a 00 00 00 39 48 00 00 0f 00 00 00 44 48 00 00 06 00 00 00 54 48 00 00 0a 00 00 00 (H......9H......DH......TH......
12a0 5b 48 00 00 14 00 00 00 66 48 00 00 22 00 00 00 7b 48 00 00 14 00 00 00 9e 48 00 00 59 00 00 00 [H......fH.."...{H.......H..Y...
12c0 b3 48 00 00 12 00 00 00 0d 49 00 00 00 21 62 61 6e 67 00 21 62 61 6e 67 20 66 6f 72 20 69 74 73 .H.......I...!bang.!bang.for.its
12e0 20 63 61 74 65 67 6f 72 69 65 73 00 21 62 61 6e 67 20 66 6f 72 20 74 68 69 73 20 65 6e 67 69 6e .categories.!bang.for.this.engin
1300 65 00 41 62 6f 75 74 00 41 63 63 65 73 73 20 74 6f 6b 65 6e 73 20 66 6f 72 20 70 72 69 76 61 74 e.About.Access.tokens.for.privat
1320 65 20 65 6e 67 69 6e 65 73 00 41 6c 6c 6f 77 00 41 6e 73 77 65 72 73 00 41 6e 79 74 69 6d 65 00 e.engines.Allow.Answers.Anytime.
1340 41 75 74 68 6f 72 00 41 75 74 6f 2d 64 65 74 65 63 74 00 41 75 74 6f 63 6f 6d 70 6c 65 74 65 00 Author.Auto-detect.Autocomplete.
1360 41 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 6c 6f 61 64 20 6e 65 78 74 20 70 61 67 65 20 77 68 65 Automatically.load.next.page.whe
1380 6e 20 73 63 72 6f 6c 6c 69 6e 67 20 74 6f 20 62 6f 74 74 6f 6d 20 6f 66 20 63 75 72 72 65 6e 74 n.scrolling.to.bottom.of.current
13a0 20 70 61 67 65 00 41 76 65 72 61 67 65 20 74 65 6d 70 2e 00 41 76 6f 69 64 20 70 61 79 77 61 6c .page.Average.temp..Avoid.paywal
13c0 6c 73 20 62 79 20 72 65 64 69 72 65 63 74 69 6e 67 20 74 6f 20 6f 70 65 6e 2d 61 63 63 65 73 73 ls.by.redirecting.to.open-access
13e0 20 76 65 72 73 69 6f 6e 73 20 6f 66 20 70 75 62 6c 69 63 61 74 69 6f 6e 73 20 77 68 65 6e 20 61 .versions.of.publications.when.a
1400 76 61 69 6c 61 62 6c 65 00 42 61 63 6b 00 42 61 63 6b 20 74 6f 20 74 6f 70 00 42 6f 6f 6b 20 72 vailable.Back.Back.to.top.Book.r
