summaryrefslogtreecommitdiff
path: root/searx/translations/lt/LC_MESSAGES/messages.mo
blob: b522d1834da68bc44fe29dc806f26d139cb4dbcf (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 10 01 00 00 1c 00 00 00 9c 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0020 1c 11 00 00 18 00 00 00 1d 11 00 00 15 00 00 00 36 11 00 00 05 00 00 00 4c 11 00 00 21 00 00 00 ................6.......L...!...
0040 52 11 00 00 05 00 00 00 74 11 00 00 07 00 00 00 7a 11 00 00 07 00 00 00 82 11 00 00 06 00 00 00 R.......t.......z...............
0060 8a 11 00 00 0b 00 00 00 91 11 00 00 0c 00 00 00 9d 11 00 00 45 00 00 00 aa 11 00 00 54 00 00 00 ....................E.......T...
0080 f0 11 00 00 04 00 00 00 45 12 00 00 0b 00 00 00 4a 12 00 00 0b 00 00 00 56 12 00 00 05 00 00 00 ........E.......J.......V.......
00a0 62 12 00 00 07 00 00 00 68 12 00 00 10 00 00 00 70 12 00 00 15 00 00 00 81 12 00 00 21 00 00 00 b.......h.......p...........!...
00c0 97 12 00 00 31 00 00 00 b9 12 00 00 07 00 00 00 eb 12 00 00 07 00 00 00 f3 12 00 00 2b 00 00 00 ....1.......................+...
00e0 fb 12 00 00 28 00 00 00 27 13 00 00 04 00 00 00 50 13 00 00 0a 00 00 00 55 13 00 00 24 00 00 00 ....(...'.......P.......U...$...
0100 60 13 00 00 1b 00 00 00 85 13 00 00 2b 00 00 00 a1 13 00 00 0b 00 00 00 cd 13 00 00 07 00 00 00 `...........+...................
0120 d9 13 00 00 06 00 00 00 e1 13 00 00 04 00 00 00 e8 13 00 00 5f 00 00 00 ed 13 00 00 95 00 00 00 ...................._...........
0140 4d 14 00 00 1d 00 00 00 e3 14 00 00 03 00 00 00 01 15 00 00 04 00 00 00 05 15 00 00 12 00 00 00 M...............................
0160 0a 15 00 00 10 00 00 00 1d 15 00 00 0b 00 00 00 2e 15 00 00 16 00 00 00 3a 15 00 00 3a 00 00 00 ........................:...:...
0180 51 15 00 00 5d 00 00 00 8c 15 00 00 06 00 00 00 ea 15 00 00 10 00 00 00 f1 15 00 00 06 00 00 00 Q...]...........................
01a0 02 16 00 00 06 00 00 00 09 16 00 00 0b 00 00 00 10 16 00 00 0c 00 00 00 1c 16 00 00 0d 00 00 00 ................................
01c0 29 16 00 00 07 00 00 00 37 16 00 00 1f 00 00 00 3f 16 00 00 1b 00 00 00 5f 16 00 00 06 00 00 00 ).......7.......?......._.......
01e0 7b 16 00 00 15 00 00 00 82 16 00 00 07 00 00 00 98 16 00 00 07 00 00 00 a0 16 00 00 08 00 00 00 {...............................
0200 a8 16 00 00 09 00 00 00 b1 16 00 00 18 00 00 00 bb 16 00 00 0b 00 00 00 d4 16 00 00 0c 00 00 00 ................................
0220 e0 16 00 00 08 00 00 00 ed 16 00 00 08 00 00 00 f6 16 00 00 0e 00 00 00 ff 16 00 00 16 00 00 00 ................................
0240 0e 17 00 00 06 00 00 00 25 17 00 00 08 00 00 00 2c 17 00 00 07 00 00 00 35 17 00 00 20 00 00 00 ........%.......,.......5.......
0260 3d 17 00 00 0e 00 00 00 5e 17 00 00 03 00 00 00 6d 17 00 00 16 00 00 00 71 17 00 00 04 00 00 00 =.......^.......m.......q.......
0280 88 17 00 00 04 00 00 00 8d 17 00 00 0b 00 00 00 92 17 00 00 15 00 00 00 9e 17 00 00 0a 00 00 00 ................................
02a0 b4 17 00 00 13 00 00 00 bf 17 00 00 10 00 00 00 d3 17 00 00 3e 00 00 00 e4 17 00 00 04 00 00 00 ....................>...........
02c0 23 18 00 00 04 00 00 00 28 18 00 00 46 00 00 00 2d 18 00 00 0b 00 00 00 74 18 00 00 0f 00 00 00 #.......(...F...-.......t.......
02e0 80 18 00 00 04 00 00 00 90 18 00 00 0c 00 00 00 95 18 00 00 12 00 00 00 a2 18 00 00 10 00 00 00 ................................
0300 b5 18 00 00 2e 00 00 00 c6 18 00 00 0d 00 00 00 f5 18 00 00 07 00 00 00 03 19 00 00 08 00 00 00 ................................
0320 0b 19 00 00 08 00 00 00 14 19 00 00 08 00 00 00 1d 19 00 00 0a 00 00 00 26 19 00 00 09 00 00 00 ........................&.......
0340 31 19 00 00 09 00 00 00 3b 19 00 00 07 00 00 00 45 19 00 00 06 00 00 00 4d 19 00 00 07 00 00 00 1.......;.......E.......M.......
0360 54 19 00 00 08 00 00 00 5c 19 00 00 06 00 00 00 65 19 00 00 07 00 00 00 6c 19 00 00 20 00 00 00 T.......\.......e.......l.......
0380 74 19 00 00 03 00 00 00 95 19 00 00 08 00 00 00 99 19 00 00 07 00 00 00 a2 19 00 00 04 00 00 00 t...............................
03a0 aa 19 00 00 09 00 00 00 af 19 00 00 05 00 00 00 b9 19 00 00 08 00 00 00 bf 19 00 00 0d 00 00 00 ................................
03c0 c8 19 00 00 26 00 00 00 d6 19 00 00 04 00 00 00 fd 19 00 00 04 00 00 00 02 1a 00 00 72 00 00 00 ....&.......................r...
03e0 07 1a 00 00 0f 00 00 00 7a 1a 00 00 11 00 00 00 8a 1a 00 00 18 00 00 00 9c 1a 00 00 17 00 00 00 ........z.......................
0400 b5 1a 00 00 25 00 00 00 cd 1a 00 00 03 00 00 00 f3 1a 00 00 03 00 00 00 f7 1a 00 00 03 00 00 00 ....%...........................
0420 fb 1a 00 00 0e 00 00 00 ff 1a 00 00 09 00 00 00 0e 1b 00 00 0a 00 00 00 18 1b 00 00 3a 00 00 00 ............................:...
0440 23 1b 00 00 0a 00 00 00 5e 1b 00 00 0b 00 00 00 69 1b 00 00 0d 00 00 00 75 1b 00 00 07 00 00 00 #.......^.......i.......u.......
0460 83 1b 00 00 0e 00 00 00 8b 1b 00 00 0a 00 00 00 9a 1b 00 00 26 00 00 00 a5 1b 00 00 10 00 00 00 ....................&...........
0480 cc 1b 00 00 0e 00 00 00 dd 1b 00 00 09 00 00 00 ec 1b 00 00 19 00 00 00 f6 1b 00 00 16 00 00 00 ................................
04a0 10 1c 00 00 11 00 00 00 27 1c 00 00 0b 00 00 00 39 1c 00 00 2f 00 00 00 45 1c 00 00 0e 00 00 00 ........'.......9.../...E.......
04c0 75 1c 00 00 0a 00 00 00 84 1c 00 00 0d 00 00 00 8f 1c 00 00 0c 00 00 00 9d 1c 00 00 13 00 00 00 u...............................
04e0 aa 1c 00 00 40 00 00 00 be 1c 00 00 2c 00 00 00 ff 1c 00 00 0a 00 00 00 2c 1d 00 00 04 00 00 00 ....@.......,...........,.......
0500 37 1d 00 00 06 00 00 00 3c 1d 00 00 0a 00 00 00 43 1d 00 00 2d 00 00 00 4e 1d 00 00 3c 00 00 00 7.......<.......C...-...N...<...
0520 7c 1d 00 00 0d 00 00 00 b9 1d 00 00 0f 00 00 00 c7 1d 00 00 19 00 00 00 d7 1d 00 00 06 00 00 00 |...............................
0540 f1 1d 00 00 10 00 00 00 f8 1d 00 00 06 00 00 00 09 1e 00 00 06 00 00 00 10 1e 00 00 0b 00 00 00 ................................
0560 17 1e 00 00 0f 00 00 00 23 1e 00 00 61 00 00 00 33 1e 00 00 25 00 00 00 95 1e 00 00 14 00 00 00 ........#...a...3...%...........
0580 bb 1e 00 00 06 00 00 00 d0 1e 00 00 3c 00 00 00 d7 1e 00 00 0b 00 00 00 14 1f 00 00 1a 00 00 00 ............<...................
05a0 20 1f 00 00 09 00 00 00 3b 1f 00 00 22 00 00 00 45 1f 00 00 79 00 00 00 68 1f 00 00 05 00 00 00 ........;..."...E...y...h.......
05c0 e2 1f 00 00 0b 00 00 00 e8 1f 00 00 2a 00 00 00 f4 1f 00 00 26 00 00 00 1f 20 00 00 53 00 00 00 ............*.......&.......S...
05e0 46 20 00 00 5b 00 00 00 9a 20 00 00 21 00 00 00 f6 20 00 00 38 00 00 00 18 21 00 00 51 00 00 00 F...[.......!.......8....!..Q...
0600 51 21 00 00 1c 00 00 00 a3 21 00 00 90 00 00 00 c0 21 00 00 2a 00 00 00 51 22 00 00 03 00 00 00 Q!.......!.......!..*...Q"......
0620 7c 22 00 00 0a 00 00 00 80 22 00 00 10 00 00 00 8b 22 00 00 05 00 00 00 9c 22 00 00 13 00 00 00 |"......."......."......."......
0640 a2 22 00 00 12 00 00 00 b6 22 00 00 04 00 00 00 c9 22 00 00 32 00 00 00 ce 22 00 00 0e 00 00 00 ."......."......."..2...."......
0660 01 23 00 00 05 00 00 00 10 23 00 00 07 00 00 00 16 23 00 00 27 00 00 00 1e 23 00 00 0b 00 00 00 .#.......#.......#..'....#......
0680 46 23 00 00 08 00 00 00 52 23 00 00 27 00 00 00 5b 23 00 00 5d 00 00 00 83 23 00 00 34 00 00 00 F#......R#..'...[#..]....#..4...
06a0 e1 23 00 00 49 00 00 00 16 24 00 00 53 00 00 00 60 24 00 00 2c 00 00 00 b4 24 00 00 0d 00 00 00 .#..I....$..S...`$..,....$......
06c0 e1 24 00 00 07 00 00 00 ef 24 00 00 04 00 00 00 f7 24 00 00 04 00 00 00 fc 24 00 00 07 00 00 00 .$.......$.......$.......$......
06e0 01 25 00 00 06 00 00 00 09 25 00 00 05 00 00 00 10 25 00 00 06 00 00 00 16 25 00 00 28 00 00 00 .%.......%.......%.......%..(...
0700 1d 25 00 00 04 00 00 00 46 25 00 00 0c 00 00 00 4b 25 00 00 05 00 00 00 58 25 00 00 07 00 00 00 .%......F%......K%......X%......
0720 5e 25 00 00 0b 00 00 00 66 25 00 00 08 00 00 00 72 25 00 00 0a 00 00 00 7b 25 00 00 0a 00 00 00 ^%......f%......r%......{%......
0740 86 25 00 00 06 00 00 00 91 25 00 00 02 00 00 00 98 25 00 00 03 00 00 00 9b 25 00 00 05 00 00 00 .%.......%.......%.......%......
0760 9f 25 00 00 06 00 00 00 a5 25 00 00 0b 00 00 00 ac 25 00 00 03 00 00 00 b8 25 00 00 05 00 00 00 .%.......%.......%.......%......
0780 bc 25 00 00 0d 00 00 00 c2 25 00 00 04 00 00 00 d0 25 00 00 06 00 00 00 d5 25 00 00 05 00 00 00 .%.......%.......%.......%......
07a0 dc 25 00 00 08 00 00 00 e2 25 00 00 0d 00 00 00 eb 25 00 00 07 00 00 00 f9 25 00 00 0b 00 00 00 .%.......%.......%.......%......
07c0 01 26 00 00 03 00 00 00 0d 26 00 00 05 00 00 00 11 26 00 00 04 00 00 00 17 26 00 00 05 00 00 00 .&.......&.......&.......&......
07e0 1c 26 00 00 07 00 00 00 22 26 00 00 17 00 00 00 2a 26 00 00 06 00 00 00 42 26 00 00 0c 00 00 00 .&......"&......*&......B&......
0800 49 26 00 00 0b 00 00 00 56 26 00 00 10 00 00 00 62 26 00 00 08 00 00 00 73 26 00 00 0a 00 00 00 I&......V&......b&......s&......
0820 7c 26 00 00 0a 00 00 00 87 26 00 00 0c 00 00 00 92 26 00 00 0e 00 00 00 9f 26 00 00 07 00 00 00 |&.......&.......&.......&......
0840 ae 26 00 00 11 00 00 00 b6 26 00 00 0c 00 00 00 c8 26 00 00 10 00 00 00 d5 26 00 00 06 00 00 00 .&.......&.......&.......&......
0860 e6 26 00 00 05 00 00 00 ed 26 00 00 03 00 00 00 f3 26 00 00 1b 00 00 00 f7 26 00 00 28 00 00 00 .&.......&.......&.......&..(...
0880 13 27 00 00 17 00 00 00 3c 27 00 00 60 00 00 00 54 27 00 00 12 00 00 00 b5 27 00 00 62 02 00 00 .'......<'..`...T'.......'..b...
08a0 c8 27 00 00 17 00 00 00 2b 2a 00 00 15 00 00 00 43 2a 00 00 04 00 00 00 59 2a 00 00 26 00 00 00 .'......+*......C*......Y*..&...
08c0 5e 2a 00 00 06 00 00 00 85 2a 00 00 09 00 00 00 8c 2a 00 00 08 00 00 00 96 2a 00 00 08 00 00 00 ^*.......*.......*.......*......
08e0 9f 2a 00 00 15 00 00 00 a8 2a 00 00 17 00 00 00 be 2a 00 00 4f 00 00 00 d6 2a 00 00 51 00 00 00 .*.......*.......*..O....*..Q...
0900 26 2b 00 00 05 00 00 00 78 2b 00 00 10 00 00 00 7e 2b 00 00 13 00 00 00 8f 2b 00 00 06 00 00 00 &+......x+......~+.......+......
0920 a3 2b 00 00 07 00 00 00 aa 2b 00 00 13 00 00 00 b2 2b 00 00 1f 00 00 00 c6 2b 00 00 19 00 00 00 .+.......+.......+.......+......
0940 e6 2b 00 00 34 00 00 00 00 2c 00 00 07 00 00 00 35 2c 00 00 0b 00 00 00 3d 2c 00 00 44 00 00 00 .+..4....,......5,......=,..D...
0960 49 2c 00 00 40 00 00 00 8e 2c 00 00 05 00 00 00 cf 2c 00 00 0f 00 00 00 d5 2c 00 00 2c 00 00 00 I,..@....,.......,.......,..,...
0980 e5 2c 00 00 2a 00 00 00 12 2d 00 00 35 00 00 00 3d 2d 00 00 13 00 00 00 73 2d 00 00 08 00 00 00 .,..*....-..5...=-......s-......
09a0 87 2d 00 00 0b 00 00 00 90 2d 00 00 09 00 00 00 9c 2d 00 00 69 00 00 00 a6 2d 00 00 95 00 00 00 .-.......-.......-..i....-......
09c0 10 2e 00 00 28 00 00 00 a6 2e 00 00 03 00 00 00 cf 2e 00 00 04 00 00 00 d3 2e 00 00 18 00 00 00 ....(...........................
09e0 d8 2e 00 00 10 00 00 00 f1 2e 00 00 08 00 00 00 02 2f 00 00 1b 00 00 00 0b 2f 00 00 38 00 00 00 ................./......./..8...
0a00 27 2f 00 00 6d 00 00 00 60 2f 00 00 08 00 00 00 ce 2f 00 00 16 00 00 00 d7 2f 00 00 0b 00 00 00 '/..m...`/......./......./......
0a20 ee 2f 00 00 07 00 00 00 fa 2f 00 00 14 00 00 00 02 30 00 00 15 00 00 00 17 30 00 00 18 00 00 00 ./......./.......0.......0......
0a40 2d 30 00 00 08 00 00 00 46 30 00 00 20 00 00 00 4f 30 00 00 1d 00 00 00 70 30 00 00 07 00 00 00 -0......F0......O0......p0......
0a60 8e 30 00 00 13 00 00 00 96 30 00 00 08 00 00 00 aa 30 00 00 07 00 00 00 b3 30 00 00 0b 00 00 00 .0.......0.......0.......0......
0a80 bb 30 00 00 08 00 00 00 c7 30 00 00 24 00 00 00 d0 30 00 00 11 00 00 00 f5 30 00 00 0d 00 00 00 .0.......0..$....0.......0......
0aa0 07 31 00 00 11 00 00 00 15 31 00 00 0b 00 00 00 27 31 00 00 11 00 00 00 33 31 00 00 1a 00 00 00 .1.......1......'1......31......
0ac0 45 31 00 00 08 00 00 00 60 31 00 00 08 00 00 00 69 31 00 00 06 00 00 00 72 31 00 00 2b 00 00 00 E1......`1......i1......r1..+...
0ae0 79 31 00 00 0f 00 00 00 a5 31 00 00 03 00 00 00 b5 31 00 00 1b 00 00 00 b9 31 00 00 04 00 00 00 y1.......1.......1.......1......
0b00 d5 31 00 00 04 00 00 00 da 31 00 00 0c 00 00 00 df 31 00 00 12 00 00 00 ec 31 00 00 0b 00 00 00 .1.......1.......1.......1......
0b20 ff 31 00 00 15 00 00 00 0b 32 00 00 21 00 00 00 21 32 00 00 26 00 00 00 43 32 00 00 04 00 00 00 .1.......2..!...!2..&...C2......
0b40 6a 32 00 00 04 00 00 00 6f 32 00 00 3a 00 00 00 74 32 00 00 17 00 00 00 af 32 00 00 13 00 00 00 j2......o2..:...t2.......2......
0b60 c7 32 00 00 0b 00 00 00 db 32 00 00 0c 00 00 00 e7 32 00 00 0e 00 00 00 f4 32 00 00 15 00 00 00 .2.......2.......2.......2......
0b80 03 33 00 00 30 00 00 00 19 33 00 00 10 00 00 00 4a 33 00 00 09 00 00 00 5b 33 00 00 0e 00 00 00 .3..0....3......J3......[3......
0ba0 65 33 00 00 05 00 00 00 74 33 00 00 0f 00 00 00 7a 33 00 00 11 00 00 00 8a 33 00 00 11 00 00 00 e3......t3......z3.......3......
0bc0 9c 33 00 00 10 00 00 00 ae 33 00 00 0a 00 00 00 bf 33 00 00 07 00 00 00 ca 33 00 00 09 00 00 00 .3.......3.......3.......3......
0be0 d2 33 00 00 11 00 00 00 dc 33 00 00 07 00 00 00 ee 33 00 00 08 00 00 00 f6 33 00 00 22 00 00 00 .3.......3.......3.......3.."...
0c00 ff 33 00 00 03 00 00 00 22 34 00 00 08 00 00 00 26 34 00 00 05 00 00 00 2f 34 00 00 0b 00 00 00 .3......"4......&4....../4......
0c20 35 34 00 00 0e 00 00 00 41 34 00 00 06 00 00 00 50 34 00 00 0b 00 00 00 57 34 00 00 11 00 00 00 54......A4......P4......W4......
0c40 63 34 00 00 23 00 00 00 75 34 00 00 05 00 00 00 99 34 00 00 0b 00 00 00 9f 34 00 00 b5 00 00 00 c4..#...u4.......4.......4......
0c60 ab 34 00 00 10 00 00 00 61 35 00 00 14 00 00 00 72 35 00 00 2b 00 00 00 87 35 00 00 23 00 00 00 .4......a5......r5..+....5..#...
0c80 b3 35 00 00 3b 00 00 00 d7 35 00 00 03 00 00 00 13 36 00 00 03 00 00 00 17 36 00 00 03 00 00 00 .5..;....5.......6.......6......
0ca0 1b 36 00 00 11 00 00 00 1f 36 00 00 0a 00 00 00 31 36 00 00 11 00 00 00 3c 36 00 00 3e 00 00 00 .6.......6......16......<6..>...
0cc0 4e 36 00 00 09 00 00 00 8d 36 00 00 09 00 00 00 97 36 00 00 10 00 00 00 a1 36 00 00 0a 00 00 00 N6.......6.......6.......6......
0ce0 b2 36 00 00 12 00 00 00 bd 36 00 00 0a 00 00 00 d0 36 00 00 24 00 00 00 db 36 00 00 13 00 00 00 .6.......6.......6..$....6......
0d00 00 37 00 00 0f 00 00 00 14 37 00 00 09 00 00 00 24 37 00 00 1d 00 00 00 2e 37 00 00 23 00 00 00 .7.......7......$7.......7..#...
0d20 4c 37 00 00 13 00 00 00 70 37 00 00 0b 00 00 00 84 37 00 00 30 00 00 00 90 37 00 00 20 00 00 00 L7......p7.......7..0....7......
0d40 c1 37 00 00 07 00 00 00 e2 37 00 00 10 00 00 00 ea 37 00 00 14 00 00 00 fb 37 00 00 1e 00 00 00 .7.......7.......7.......7......
0d60 10 38 00 00 63 00 00 00 2f 38 00 00 32 00 00 00 93 38 00 00 0e 00 00 00 c6 38 00 00 0a 00 00 00 .8..c.../8..2....8.......8......
0d80 d5 38 00 00 0c 00 00 00 e0 38 00 00 0d 00 00 00 ed 38 00 00 2d 00 00 00 fb 38 00 00 4c 00 00 00 .8.......8.......8..-....8..L...
0da0 29 39 00 00 0e 00 00 00 76 39 00 00 0f 00 00 00 85 39 00 00 29 00 00 00 95 39 00 00 0b 00 00 00 )9......v9.......9..)....9......
0dc0 bf 39 00 00 12 00 00 00 cb 39 00 00 0b 00 00 00 de 39 00 00 09 00 00 00 ea 39 00 00 0f 00 00 00 .9.......9.......9.......9......
0de0 f4 39 00 00 15 00 00 00 04 3a 00 00 64 00 00 00 1a 3a 00 00 21 00 00 00 7f 3a 00 00 15 00 00 00 .9.......:..d....:..!....:......
0e00 a1 3a 00 00 08 00 00 00 b7 3a 00 00 3f 00 00 00 c0 3a 00 00 0b 00 00 00 00 3b 00 00 1a 00 00 00 .:.......:..?....:.......;......
0e20 0c 3b 00 00 0b 00 00 00 27 3b 00 00 1c 00 00 00 33 3b 00 00 a5 00 00 00 50 3b 00 00 04 00 00 00 .;......';......3;......P;......
0e40 f6 3b 00 00 0d 00 00 00 fb 3b 00 00 2b 00 00 00 09 3c 00 00 2d 00 00 00 35 3c 00 00 60 00 00 00 .;.......;..+....<..-...5<..`...
0e60 63 3c 00 00 63 00 00 00 c4 3c 00 00 16 00 00 00 28 3d 00 00 1a 00 00 00 3f 3d 00 00 59 00 00 00 c<..c....<......(=......?=..Y...
0e80 5a 3d 00 00 1f 00 00 00 b4 3d 00 00 9e 00 00 00 d4 3d 00 00 2b 00 00 00 73 3e 00 00 03 00 00 00 Z=.......=.......=..+...s>......
0ea0 9f 3e 00 00 10 00 00 00 a3 3e 00 00 1a 00 00 00 b4 3e 00 00 05 00 00 00 cf 3e 00 00 17 00 00 00 .>.......>.......>.......>......
0ec0 d5 3e 00 00 13 00 00 00 ed 3e 00 00 05 00 00 00 01 3f 00 00 42 00 00 00 07 3f 00 00 11 00 00 00 .>.......>.......?..B....?......
0ee0 4a 3f 00 00 09 00 00 00 5c 3f 00 00 07 00 00 00 66 3f 00 00 41 00 00 00 6e 3f 00 00 10 00 00 00 J?......\?......f?..A...n?......
0f00 b0 3f 00 00 0a 00 00 00 c1 3f 00 00 25 00 00 00 cc 3f 00 00 7a 00 00 00 f2 3f 00 00 42 00 00 00 .?.......?..%....?..z....?..B...
0f20 6d 40 00 00 46 00 00 00 b0 40 00 00 4b 00 00 00 f7 40 00 00 34 00 00 00 43 41 00 00 12 00 00 00 m@..F....@..K....@..4...CA......
0f40 78 41 00 00 07 00 00 00 8b 41 00 00 09 00 00 00 93 41 00 00 0b 00 00 00 9d 41 00 00 07 00 00 00 xA.......A.......A.......A......
0f60 a9 41 00 00 0a 00 00 00 b1 41 00 00 09 00 00 00 bc 41 00 00 0b 00 00 00 c6 41 00 00 2e 00 00 00 .A.......A.......A.......A......
0f80 d2 41 00 00 05 00 00 00 01 42 00 00 08 00 00 00 07 42 00 00 06 00 00 00 10 42 00 00 06 00 00 00 .A.......B.......B.......B......
0fa0 17 42 00 00 11 00 00 00 1e 42 00 00 13 00 00 00 30 42 00 00 0f 00 00 00 44 42 00 00 17 00 00 00 .B.......B......0B......DB......
0fc0 54 42 00 00 0a 00 00 00 6c 42 00 00 02 00 00 00 77 42 00 00 03 00 00 00 7a 42 00 00 07 00 00 00 TB......lB......wB......zB......
0fe0 7e 42 00 00 10 00 00 00 86 42 00 00 0e 00 00 00 97 42 00 00 0b 00 00 00 a6 42 00 00 06 00 00 00 ~B.......B.......B.......B......
1000 b2 42 00 00 0d 00 00 00 b9 42 00 00 09 00 00 00 c7 42 00 00 0d 00 00 00 d1 42 00 00 05 00 00 00 .B.......B.......B.......B......
1020 df 42 00 00 07 00 00 00 e5 42 00 00 10 00 00 00 ed 42 00 00 0a 00 00 00 fe 42 00 00 1c 00 00 00 .B.......B.......B.......B......
1040 09 43 00 00 1c 00 00 00 26 43 00 00 07 00 00 00 43 43 00 00 09 00 00 00 4b 43 00 00 09 00 00 00 .C......&C......CC......KC......
1060 55 43 00 00 07 00 00 00 5f 43 00 00 17 00 00 00 67 43 00 00 08 00 00 00 7f 43 00 00 10 00 00 00 UC......_C......gC.......C......
1080 88 43 00 00 12 00 00 00 99 43 00 00 13 00 00 00 ac 43 00 00 12 00 00 00 c0 43 00 00 0e 00 00 00 .C.......C.......C.......C......
10a0 d3 43 00 00 16 00 00 00 e2 43 00 00 13 00 00 00 f9 43 00 00 12 00 00 00 0d 44 00 00 0f 00 00 00 .C.......C.......C.......D......
10c0 20 44 00 00 13 00 00 00 30 44 00 00 0e 00 00 00 44 44 00 00 10 00 00 00 53 44 00 00 0f 00 00 00 .D......0D......DD......SD......
10e0 64 44 00 00 06 00 00 00 74 44 00 00 0a 00 00 00 7b 44 00 00 14 00 00 00 86 44 00 00 22 00 00 00 dD......tD......{D.......D.."...
1100 9b 44 00 00 14 00 00 00 be 44 00 00 59 00 00 00 d3 44 00 00 12 00 00 00 2d 45 00 00 00 21 62 61 .D.......D..Y....D......-E...!ba
1120 6e 67 20 66 6f 72 20 69 74 73 20 63 61 74 65 67 6f 72 69 65 73 00 21 62 61 6e 67 20 66 6f 72 20 ng.for.its.categories.!bang.for.
1140 74 68 69 73 20 65 6e 67 69 6e 65 00 41 62 6f 75 74 00 41 63 63 65 73 73 20 74 6f 6b 65 6e 73 20 this.engine.About.Access.tokens.
1160 66 6f 72 20 70 72 69 76 61 74 65 20 65 6e 67 69 6e 65 73 00 41 6c 6c 6f 77 00 41 6e 73 77 65 72 for.private.engines.Allow.Answer
1180 73 00 41 6e 79 74 69 6d 65 00 41 75 74 68 6f 72 00 41 75 74 6f 2d 64 65 74 65 63 74 00 41 75 74 s.Anytime.Author.Auto-detect.Aut
11a0 6f 63 6f 6d 70 6c 65 74 65 00 41 75 74 6f 6d 61 74 69 63 61 6c 6c 79 20 6c 6f 61 64 20 6e 65 78 ocomplete.Automatically.load.nex
11c0 74 20 70 61 67 65 20 77 68 65 6e 20 73 63 72 6f 6c 6c 69 6e 67 20 74 6f 20 62 6f 74 74 6f 6d 20 t.page.when.scrolling.to.bottom.
11e0 6f 66 20 63 75 72 72 65 6e 74 20 70 61 67 65 00 41 76 6f 69 64 20 70 61 79 77 61 6c 6c 73 20 62 of.current.page.Avoid.paywalls.b
1200 79 20 72 65 64 69 72 65 63 74 69 6e 67 20 74 6f 20 6f 70 65 6e 2d 61 63 63 65 73 73 20 76 65 72 y.redirecting.to.open-access.ver
1220 73 69 6f 6e 73 20 6f 66 20 70 75 62 6c 69 63 61 74 69 6f 6e 73 20 77 68 65 6e 20 61 76 61 69 6c sions.of.publications.when.avail
1240 61 62 6c 65 00 42 61 63 6b 00 42 61 63 6b 20 74 6f 20 74 6f 70 00 42 6f 6f 6b 20 72 61 74 69 6e able.Back.Back.to.top.Book.ratin
1260 67 00 42 79 74 65 73 00 43 41 50 54 43 48 41 00 43 65 6e 74 65 72 20 41 6c 69 67 6e 6d 65 6e 74 g.Bytes.CAPTCHA.Center.Alignment
1280 00 43 68 61 6e 67 65 20 53 65 61 72 58 4e 47 20 6c 61 79 6f 75 74 00 43 68 61 6e 67 65 20 74 68 .Change.SearXNG.layout.Change.th
12a0 65 20 6c 61 6e 67 75 61 67 65 20 6f 66 20 74 68 65 20 6c 61 79 6f 75 74 00 43 68 61 6e 67 65 20 e.language.of.the.layout.Change.
12c0 74 68 65 20 73 65 61 72 63 68 20 65 6e 67 69 6e 65 20 75 73 65 64 20 69 6e 20 74 68 65 20 70 72 the.search.engine.used.in.the.pr
12e0 65 66 65 72 65 6e 63 65 73 3a 00 43 68 61 6e 6e 65 6c 00 43 68 65 63 6b 65 72 00 43 68 6f 6f 73 eferences:.Channel.Checker.Choos
1300 65 20 61 75 74 6f 20 74 6f 20 66 6f 6c 6c 6f 77 20 79 6f 75 72 20 62 72 6f 77 73 65 72 20 73 65 e.auto.to.follow.your.browser.se
1320 74 74 69 6e 67 73 00 43 6c 69 63 6b 20 6f 6e 20 74 68 65 20 6d 61 67 6e 69 66 69 65 72 20 74 6f ttings.Click.on.the.magnifier.to
1340 20 70 65 72 66 6f 72 6d 20 73 65 61 72 63 68 00 43 6f 64 65 00 43 6f 6d 6d 65 6e 74 28 73 29 00 .perform.search.Code.Comment(s).
1360 43 6f 6d 70 75 74 65 20 7b 66 75 6e 63 74 69 6f 6e 73 7d 20 6f 66 20 74 68 65 20 61 72 67 75 6d Compute.{functions}.of.the.argum
1380 65 6e 74 73 00 43 6f 6e 74 61 63 74 20 69 6e 73 74 61 6e 63 65 20 6d 61 69 6e 74 61 69 6e 65 72 ents.Contact.instance.maintainer
13a0 00 43 6f 6e 76 65 72 74 73 20 73 74 72 69 6e 67 73 20 74 6f 20 64 69 66 66 65 72 65 6e 74 20 68 .Converts.strings.to.different.h
13c0 61 73 68 20 64 69 67 65 73 74 73 2e 00 43 6f 6f 6b 69 65 20 6e 61 6d 65 00 43 6f 6f 6b 69 65 73 ash.digests..Cookie.name.Cookies
13e0 00 43 6f 70 69 65 64 00 43 6f 70 79 00 43 6f 75 6c 64 20 6e 6f 74 20 64 6f 77 6e 6c 6f 61 64 20 .Copied.Copy.Could.not.download.
